Main Facilities
Main Hall
The Main Hall can easily accommodate large conferences and is innovatively styled as a multi-purposes venue. It can function as a main hall with a capacity of 2,500 seats, or it can be used as an exhibition hall with approximately 2,600 square meters. The rear of the hall is equipped with moveable seats, and is ideal for various types of events.
- Movable seats (1,008 seats, tiered design, maximum height of approximately 5 m)
- Adjustable, elevated stage
- Can be divided into two or three sections
- Simultaneous interpretation booths(3 languages)
Floor Area & Capacity
| Hall Name | Area | Maximum Capacity | Theatre Style | Classroom style(2 seats per table) | Classroom style with AV equipment(2 seats per table) | Dinner style |
|---|---|---|---|---|---|---|
| Main Hall(total) | 2,607㎡ | 2,500 | 2,500 | 1,200 | 1,000 | 1,000 |
| 2-Partition A | 1,438㎡ | 1,400 | 900 | 700 | 500 | 600 |
| 2-Partition B | 1,161㎡ | 1,100 | 800 | 500 | 400 | 500 |
| 3-Partition A | 846㎡ | 800 | 750 | 360 | 336 | 400 |
| 3-Partition B | 866㎡ | 800 | 750 | 360 | 336 | 400 |
| 3-Partition C | 880㎡ | 800 | 750 | 360 | 336 | 400 |
Hall Overview
| Dimension | Width: approx. 63.5 m / Depth: approx. 41.1 m / Highest Ceiling Point: 12 m |
|---|---|
| Lift Stage | W24 m × D5.2 m × 2 sections Height range: 0–1.4 m (standard height: 0.9 m) Load capacity: 500 kg/m² *Vehicle access: Not permitted |
| Floor Finish & Load Capacity | Floor Finish: Color concrete base with long PVC sheet Load capacity: 5 t/m² *Excluding lift stage area |
| Retractable Seating | 1,008 seats(with foldaway desks) |
| Facilities / Equipment | 3 simultaneous interpretation booths *Equipment required separately Lighting and sound control room *Additional fee applies Cloakroom |
| 1F Organizer Rooms | Organizer Room 1: approx. 13 m², seating for 8 Organizer Room 2: approx. 6 m², seating for 4 Organizer Room 3: approx. 13 m², seating for 8 *Each room is equipped with a washbasin |
| 2F Briefing Rooms | Room 1: approx. 30 m², seating for 12 Room 2: approx. 29 m², seating for 12 Room 3: approx. 29 m², seating for 12 Room 4: approx. 41 m², seating for 12 *Rooms 2 and 3 are connected by an internal passage. |
| 2F Dressing Rooms | Dressing Room 1: approx. 13 m², seating for 4 Dressing Room 2: approx. 32 m², seating for 8, with shower, toilet, and washbasin |
| Loading Entrance & Service Yard | Loading Entrances 1–3 *Effective opening: W3,500 mm × H4,200 mm *Service yard for loading: approx. 1,000 m² |
Conference Hall
The Conference Hall creates an impressive atmosphere. It is equipped with simultaneous interpretation system for six languages. It has a capacity of 700, and can be used for international conferences, as well as other meetings and congresses.
- Simultaneous interpretation booths(6 languages)
- Approximately 80 gallery seats
- Equipped with a 3-panel multi-screen system(rear-projector com patible)
Floor Area & Capacity
| Hall Name | Area | Maximum Capacity | Theatre Style | Classroom style(2 seats per table) | Classroom style with AV equipment(2 seats per table) | Dinner style |
|---|---|---|---|---|---|---|
| Conference Hall | 692㎡ | 700 | 590 | 252 | 252 | 220 |
Hall Overview
| Dimension | Width: approx. 22.3 m / Depth: approx. 30.1 m / Highest Ceiling Point: 11 m |
|---|---|
| Floor Finish & Load Capacity | Floor Finish: Carpet Load capacity: 300 kg/m² |
| Facilities / Equipment | 6 simultaneous interpretation booths 2 standard waiting rooms 3 VIP-style lounge waiting rooms Cloakroom |
| 1F Waiting Rooms | Waiting Room 1: approx. 25 m², seating for 16 Waiting Room 2: approx. 35 m², seating for 16 |
| 2F Special Waiting Rooms | Special Waiting Room 1: approx. 25 m², seating for 5 Special Waiting Room 2: approx. 25 m², seating for 16 Special Waiting Room 3: approx. 25 m², seating for 5 *Lounge-type room |
Mid-sized Hall
The Mid-sized Hall is suitable for middle to large conferences with approx. 200 – 600 attendees. As a reception hall, the hall can accommodate approx. 270 guests for dinner style, and 400 guests for cocktail style. The hall can also be partitioned into 2 small halls.
- Can be divided into two sections
- Equipped with 320-inch screen
Floor Area & Capacity
| Hall Name | Area | Maximum Capacity | Theatre Style | Classroom style(2 seats per table) | Classroom style with AV equipment(2 seats per table) | Dinner style |
|---|---|---|---|---|---|---|
| Mid-sized Hall | 533㎡ | 600 | 500 | 238 | 210 | 200 |
| 2-Partition A | 266㎡ | 300 | 240 | 100 | 90 | 100 |
| 2-Partition B | 266㎡ | 300 | 240 | 100 | 90 | 100 |
Hall Overview
| Dimension | Width: approx. 29 m / Depth: approx. 19.4 m / Ceiling Height: 6.5 m |
|---|---|
| Floor Finish & Load Capacity | Floor Finish: Carpet Tiles Load capacity: 300 kg/m² |
Small Hall
The warm, wood-accented interior creates a calm and welcoming atmosphere. The theater-style Small Hall can also be used for conferences of up to 193 participants. It also has a simultaneous interpretation system.
Floor Area & Capacity
| Hall Name | Area | Maximum Capacity | Theatre Style | Classroom style(2 seats per table) | Classroom style with AV equipment(2 seats per table) | Dinner style |
|---|---|---|---|---|---|---|
| Small Hall | 240㎡ | 193 | - | - | - | - |
Hall Overview
| Dimension | Width: approx. 12.8 m – 17.0 m / Depth: approx. 11.1 m / Ceiling Height: 2.85 m – 4.5 m |
|---|---|
| Floor Finish | Floor Finish: Carpet Tiles |
| Stage | Width: approx. 10.5 m – 12.0 m / Depth: approx. 2.8 m – 3.2 m / Highest Ceiling Point: 0.3 m |
| Fixed Seating | 193 seats (some seats can be removed to create wheelchair-accessible spaces) Equipped with retractable/flip-up desks |
| Facilities / Equipment | 1 simultaneous interpretation booth Stage Waiting Room |
Meeting Room
Meeting rooms can be used for a variety of purposes, from conferences to parties and school events.
204
This conference room features a beautiful arched ceiling and is well-suited not only for meetings but also for standing receptions and social events. It is the only conference room equipped with an art baton(lighting/art rail).
Floor Area & Capacity
| Room No. | Area | Maximum Capacity | Theatre Style | Classroom style(2 seats per table) | Classroom style with AV equipment(2 seats per table) | Square-shaped style |
|---|---|---|---|---|---|---|
| 204 | 283㎡ | 320 | 240 | 120 | 104 | 60 |
Room Overview
| Dimension | Width: 17.0 m / Depth: 16.7 m / Ceiling Height: 2.85 m – 4.5 m |
|---|---|
| Floor Finish & Load Capacity | Floor Finish: Carpet Tiles Load capacity: 300 kg/m² |
107・108・206・207
Meeting rooms 107 and 108 can be divided into smaller rooms or combined into a single larger room.
Floor Area & Capacity
| Room No. | Area | Maximum Capacity | Theatre Style | Classroom style(2 seats per table) | Classroom style with AV equipment(2 seats per table) | Square-shaped style |
|---|---|---|---|---|---|---|
| 107 | 164㎡ | 180 | 131 | 64 | 56 | 40 |
| 108 | 164㎡ | 180 | 131 | 64 | 56 | 40 |
| 107+108 | 328㎡ | 360 | 300 | 140 | 130 | 64 |
| 206 | 175㎡ | 180 | 131 | 64 | 56 | 40 |
| 207 | 175㎡ | 180 | 131 | 64 | 56 | 40 |
Room Overview
| Dimension | Ceiling Height: 3.0 m |
|---|---|
| Floor Finish & Load Capacity | Floor Finish: Carpet Tiles Load capacity: 300 kg/m² |
101・102・104・105・201・202
Meeting rooms 101 and 102 can be divided into smaller rooms (but not combined into a single larger room).
Rooms 104, 105, 201, and 202 can be combined into single larger rooms (but not divided into smaller rooms).
Floor Area & Capacity
| Room No. | Area | Maximum Capacity | Theatre Style | Classroom style(2 seats per table) | Classroom style with AV equipment(2 seats per table) | Square-shaped style |
|---|---|---|---|---|---|---|
| 101 | 83㎡ | 80 | 60 | 36 | 30 | 24 |
| 102 | 83㎡ | 80 | 60 | 36 | 30 | 24 |
| 104 | 86㎡ | 80 | 60 | 36 | 30 | 24 |
| 105 | 86㎡ | 80 | 60 | 36 | 30 | 24 |
| 104+105 | 172㎡ | 168 | 130 | 78 | 66 | 48 |
| 201 | 83㎡ | 80 | 60 | 36 | 30 | 24 |
| 202 | 83㎡ | 80 | 60 | 36 | 30 | 24 |
| 201+202 | 164㎡ | 168 | 130 | 78 | 66 | 48 |
Room Overview
| Dimension | Ceiling Height: 3.0 m |
|---|---|
| Floor Finish & Load Capacity | Floor Finish: Carpet Tiles Load capacity: 300 kg/m² |
103・106
203・205
| Room No. | Area | Maximum Capacity |
|---|---|---|
| 103 | 49㎡ | 16 |
| 106 | 50㎡ | 16 |
| 203 | 21㎡ | 8 |
| 205 | 40㎡ | 16 |
Room Overview
| Dimension | Ceiling Height: 3.0 m |
|---|---|
| Floor Finish & Load Capacity | Floor Finish: Carpet Tiles Load capacity: 300 kg/m² |
VIP Room 1・2
Floor Area & Capacity
| Room No. | Area | Maximum Capacity |
|---|---|---|
| VIP Room 1 | 28㎡ | 7 |
| VIP Room 2 | 32㎡ | 7 |
Room Overview
| Floor Finish & Load Capacity | Floor Finish: Carpet Tiles Load capacity: 300 kg/m² |
|---|
Outdoor exhibition area
The approximately 2,000 m² outdoor exhibition area is equipped with stationary hooks installed in the ground, allowing for the setup of large tents and other structures. With direct access to the Main Hall, it is ideal for hosting large-scale events that integrate both the indoor and outdoor spaces.
Inquiry
Please feel free to contact us.
