Japanese > english

Sapporo Convention Center

Made its debut in June 2003, Sapporo Convention Center comes fully equipped with the latest in services and technology, well able to support a variety of conventions in this city so richly blessed by the beauty of its four seasons.

Sapporo Convention Center

With a population of 1,800,000, Hokkaido main city, Sapporo, is fully serviced by a network of subway, streetcar, and bus lines connecting to its full compliment of hotel accommodations. Sapporo has already played host to international meetings, sports events, and academic societies. With the establishment of Sapporo Convention Center, the amenities of "Convention City Sapporo" have been enhanced and given greater meaning. The design of the convention space was people-centered, based on the concept of People in Resonant Understanding. It was built to accommodate a full range events from meetings to exhibitions. With all the amenities of a major city yet in balance with its natural surroundings, this beautiful northern capital, Sapporo, offers you a new generation of conventions.

Bringing nature and the best of an international city together. In "Convention City Sapporo", people, wisdom, and great dreams are brought together and given expression;a place where the world comes together in international understanding.

Built in Sapporo's Shiroishi Ward, this general-purpose convention center was built to accommodate a full range of meetings and exhibitions. With a floor space of 20,000m2 in one basement level and three above ground levels, the center includes a Main Hall, a Conference Hall, a Mid-Sized Hall along with fifteen other meeting rooms. Included site is a multi-storied automated parking garage as well as convention parking lots, which together can accommodate 600 cars. Functioning as the Main Hall, the large hall is 2,600m2 in size.Theatre style in design, it can accommodate 2,500 people and has the functional flexibility to serve a variety of events and exhibitions.

Sapporo Convention Center

up

Main Hall

Main Hall

An innovative multipurpose hall suitable for large-scale conferences

Able to accommodate 2,500 people, this main event hall of 2,600m2 can also function as an exhibition hall. The back section contains movable seating, perfect for a variety of meeting events.

Total floor area: 2,607m2 Seating Capacity: theatre style 2,500; school style (with desks) 1,200. Movable Seats (tiered seating 1,008 seats, highest point 5 m.) Height adjustable stage. Maximum height 140 cm. The hall can be partitioned into two and three spaces. Simultaneous translation booths for up to three languages.


Conference Hall

Conference Hall

A beautiful space offering the latest technology for your international event.

Based on the image of falling snow, the centrally suspended lighting gives symbolic expression to Sapporo as a city of the north.Simultaneous translation booths and seats with receivers are included in this richly endowed meeting space.

Total floor area: 692m2 Seating capacity: theatre style 700; School style (with desks) 400. Simultanenous translation booths for up to six languages. Approximately 80 gallery seats. Projecter equipped with multi-screen function.


Mid-sized Hall

Mid-sized Hall

Perfect as an informal meeting space.

For meetings, dinner meetings, parties, and reception, this room can be subdivided to meet the needs of any guests. Wood decking immediately outside the doors allows for events to take advantage of both indoor and outdoor spaces.


Small Hall

Small Hall

The interior of the hall utilizes warmth of wood to create a serence atmosphere.

The 180-inch screen can be altered in size 4:3 to 16:9. The room includes simultaneous interpretation booths. 191 fixed with armrest desks make this hall suitable for lectures and various meetings.


Meeting Room ; 204

Meeting Room ; 204

A side from meetings, its also useful for stand-up dinner receptions.


Meeting Rooms ; 107, 108, 206, 207

Meeting Rooms ; 107, 108, 206, 207

Classroom-style seating can accommodate 100 people. Rooms 107 and 108 can be connected together to create a single space or each can be subdivided into two rooms. (Rooms 206 and 207 can be neither joined together nor individually subdivide into smaller rooms).


Meeting Rooms ; 101, 102, 104,105, 201, 202

Rooms 101 and 102 can each be subdivided into two smaller rooms. (Rooms 101 and 102 cannot be joined together into a single room). Rooms 104-105 and 201-202 can be connected into a single space but cannot be individually subdivided.

Meeting Rooms ; 103, 106, 203, 205

Outdoor Exihibition Space

Apporoximately 2,000m2 of outdoor exhibition space is available outside the Main Hall. Using fixed hooks in the pavement of the plaza outside, large tents can be erected and directly connected to the Main Hall. Perfect for extra large events require both interior and exterior spaces. * Use of this exterior space is limited to those using the Main Hall or the Conference Hall.

up

A Map of the Sapporo Convention Center

A map of the area around the Sapporo Convention Center can be downloaded here.

Sapporo Convention Center Map

アドビリーダーのダウンロード

In Portable Document Format (PDF) ,to view files you will need the Adobe Reader which is available for free from the Adobe web site.

up

Room Rental Charge

For Conferences/Meetings

For Conferences/Meetings (in yen)
    9 a.m.- noon 1 p.m.- 5 p.m. 6 p.m.- 10 p.m 9 a.m.- 10 p.m. Per additional hr.
    Weekday Sat., Sun.,
Nat'l Holiday
Weekday Sat., Sun.,
Nat'l Holiday
Weekday Sat., Sun.,
Nat'l Holiday
Weekday Sat., Sun.,
Nat'l Holiday
Weekday Sat., Sun.,
Nat'l Holiday
entire building 357,100 404,500 476,500 539,800 476,500 539,800 1,072,000 1,213,300 129,300 146,700
Main Hall entire hall 125,900 149,300 168,000 199,200 168,000 199,200 418,900 496,300 45,800 54,400
1/2 78,100 92,700 104,100 123,600 104,100 123,600 259,600 308,000 28,400 33,800
1/2B 62,200 74,000 83,100 98,800 83,100 98,800 206,700 245,700 22,700 27,000
1/3A 47,900 56,500 63,900 75,400 63,900 75,400 159,900 188,300 17,400 20,500
1/3B 45,400 54,300 60,700 72,600 60,700 72,600 150,500 180,100 16,600 19,900
1/3C 46,500 55,300 62,100 73,800 62,100 73,800 154,700 183,800 16,900 20,200
Conference Hall 92,500 107,800 123,300 143,700 123,300 143,700 310,900 361,500 33,500 39,100
Mid-sized Hall entire hall 43,900 52,600 58,600 70,300 58,600 70,300 145,100 174,100 16,100 19,300
1/2A 24,400 29,200 32,500 39,000 32,500 39,000 80,600 96,700 8,900 10,700
1/2B 24,400 29,200 32,500 39,000 32,500 39,000 80,600 96,700 8,900 10,700
Small Hall 17,700 23,700 23,700 58,900 6,400
Meeting Room101 3,700 4,900 4,900 12,400 1,300
Meeting Room102 3,700 4,900 4,900 12,400 1,300
Meeting Room103 2,200 2,900 2,900 7,300 800
Meeting Room104 3,700 4,900 4,900 12,400 1,300
Meeting Room105 3,700 4,900 4,900 12,400 1,300
Meeting Room106 2,200 2,900 2,900 7,300 800
Meeting Room107 7,500 10,100 10,100 25,100 2,700
Meeting Room108 7,500 10,100 10,100 25,100 2,700
Meeting Room201 3,700 4,900 4,900 12,400 1,300
Meeting Room202 3,700 4,900 4,900 12,400 1,300
Meeting Room203 900 1,200 1,200 3,100 300
Meeting Room204 12,700 16,900 16,900 42,000 4,600
Meeting Room205 1,800 2,400 2,400 5,900 600
Meeting Room206 7,500 10,100 10,100 25,100 2,700
Meeting Room207 7,500 10,100 10,100 25,100 2,700
Reception Room1 2,400 3.200 3.200 8,000 800
Reception Room2 2,700 3,600 3,600 9,000 1,000

up

For Exhibitions/Events

For Exhibitions/Events (in yen)
    9 a.m.- noon 1 p.m.- 5 p.m. 6 p.m.- 10 p.m 9 a.m.- 10 p.m. Per additional hr.
    Weekday Sat., Sun.,
Nat'l Holiday
Weekday Sat., Sun.,
Nat'l Holiday
Weekday Sat., Sun.,
Nat'l Holiday
Weekday Sat., Sun.,
Nat'l Holiday
Weekday Sat., Sun.,
Nat'l Holiday
entire building 570,900 646,600 761,500 862,800 761,500 862,800 1,714,500 1,940,500 205,700 233,500
Main Hall entire hall 201,400 238,800 268,800 318,700 268,800 318,700 670,200 794,000 73,200 87,000
1/2A 124,900 148,300 166,500 197,700 166,500 197,700 415,300 492,800 45,400 54,000
1/2B 99,500 118,400 132,900 158,000 132,900 158,000 330,700 393,100 36,300 43,200
1/3A 76,600 90,400 102,200 120,600 102,200 120,600 255,800 301,200 27,800 32,800
1/3B 72,600 86,800 97,100 116,100 97,100 116,100 240,800 288,100 26,500 31,800
1/3C 74,400 88,400 99,300 118,000 99,300 118,000 247,500 294,000 27,000 32,300
Conference Hall 148,000 172,400 197,200 229,900 197,200 229,900 497,400 578,400 53,600 62,500
Mid-sized Hall entire hall 70,200 84,100 93,700 112,400 93,700 112,400 232,100 278,500 25,700 30,800
1/2A 39,000 46,700 52,000 62,400 52,000 62,400 128,900 154,700 14,200 17,100
1/2B 39,000 46,700 52,000 62,400 52,000 62,400 128,900 154,700 14,200 17,100
Small Hall 28,300 37,900 37,900 94,200 10,200
Meeting Room101 5,900 7,800 7,800 19,800 2,000
Meeting Room102 5,900 7,800 7,800 19,800 2,000
Meeting Room103 3,500 4,600 4,600 11,600 1,200
Meeting Room104 5,900 7,800 7,800 19,800 2,000
Meeting Room105 5,900 7,800 7,800 19,800 2,000
Meeting Room106 3,500 4,600 4,600 11,600 1,200
Meeting Room107 12,000 16,100 16,100 40,100 4,300
Meeting Room108 12,000 16,100 16,100 40,100 4,300
Meeting Room201 5,900 7,800 7,800 19,800 2,000
Meeting Room202 5,900 7,800 7,800 19,800 2,000
Meeting Room203 1,400 1,900 1,900 4,900 400
Meeting Room204 20,300 27,000 27,000 67,200 7,300
Meeting Room205 2,800 3,800 3,800 9,400 900
Meeting Room206 12,000 16,100 16,100 40,100 4,300
Meeting Room207 12,000 16,100 16,100 40,100 4,300
Reception Room1 3,800 5,100 5,100 12,800 1,200
Reception Room2 4,300 5,700 5,700 14,400 1,600

up

Outdoor Exhibition Area

Outdoor Exhibition Area (in yen)
    9 a.m.- noon 1 p.m.- 5 p.m. 6 p.m.- 10 p.m 9 a.m.- 10 p.m. Per additional hr.
    Weekday Sat., Sun.,
Nat'l Holiday
Weekday Sat., Sun.,
Nat'l Holiday
Weekday Sat., Sun.,
Nat'l Holiday
Weekday Sat., Sun.,
Nat'l Holiday
Weekday Sat., Sun.,
Nat'l Holiday
Outdoor Exhibition Area 37,800 45,300 50,400 60,400 50,400 60,400 124,700 149,600 13,800 16,600

up

close